Player Summary - Onela Janadi Sapumanage
Total Matches | 1 |
---|---|
Total Games | 2 |
Games Won | 2 |
Games Lost | 0 |
Win Average | 100.0 % |
Set Average | 4.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #56 |
---|---|
Current | 1305 |
Highest | 1305 |
Lowest | 1289 |
Start | 1289 |
Won | Played | Lost |
---|---|---|
Bill Bavister | ||
Mariana Smykavchuk |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Bill Bavister | Queens F | 01/Oct/2025 | |
Mariana Smykavchuk | Queens F | 01/Oct/2025 |