Player Summary - Joe Parkyn
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 3 |
| Games Lost | 3 |
| Win Average | 50.0 % |
| Set Average | 3.5 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #61 |
|---|---|
| Current | 1565 |
| Highest | 1568 |
| Lowest | 1531 |
| Start | 1531 |
| Won | Played | Lost |
|---|---|---|
| Hefeng Yin | ||
| Kefei Wang | ||
| Tony Beadle | ||
| Daniel Dzieciol | ||
| Dariusz Kaminski | ||
| Steve Wan |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Hefeng Yin | Queens E | 02/Oct/2025 | |
| Kefei Wang | Queens E | 02/Oct/2025 | |
| Tony Beadle | Queens E | 02/Oct/2025 | |
| Daniel Dzieciol | King George C | 13/Oct/2025 | |
| Dariusz Kaminski | King George C | 13/Oct/2025 | |
| Steve Wan | King George C | 13/Oct/2025 |