Player Summary - Filip Zmuda
Total Matches | 1 |
---|---|
Total Games | 2 |
Games Won | 2 |
Games Lost | 0 |
Win Average | 100.0 % |
Set Average | 4.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #53 |
---|---|
Current | 1387 |
Highest | 1387 |
Lowest | 1376 |
Start | 1376 |
Won | Played | Lost |
---|---|---|
Mariana Smykavchuk | ||
Bill Bavister |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Mariana Smykavchuk | Queens F | 01/Oct/2025 | |
Bill Bavister | Queens F | 01/Oct/2025 |