Player Summary - Bill Bavister
Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 1 |
Games Lost | 5 |
Win Average | 16.7 % |
Set Average | 3.5 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #57 |
---|---|
Current | 1240 |
Highest | 1247 |
Lowest | 1234 |
Start | 1247 |
Won | Played | Lost |
---|---|---|
Filip Zmuda | ||
Noah Clarke | ||
Onela Janadi Sapumanage | ||
Ron Draper | ||
Chris Smith | ||
Phil Whitfield |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Filip Zmuda | King George E | 01/Oct/2025 | |
Noah Clarke | King George E | 01/Oct/2025 | |
Onela Janadi Sapumanage | King George E | 01/Oct/2025 | |
Ron Draper | Oakley B | 06/Oct/2025 | |
Chris Smith | Oakley B | 06/Oct/2025 | |
Phil Whitfield | Oakley B | 06/Oct/2025 |