Player Summary - Martin Gilbey
Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 2 |
Games Lost | 1 |
Win Average | 66.7 % |
Set Average | 3.7 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #27 |
---|---|
Current | 1900 |
Highest | 1910 |
Lowest | 1900 |
Start | 1900 |
Won | Played | Lost |
---|---|---|
Dariusz Kaminski | ||
Steve Wan | ||
Daniel Dzieciol |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Dariusz Kaminski | King George C | 09/Oct/2025 | |
Steve Wan | King George C | 09/Oct/2025 | |
Daniel Dzieciol | King George C | 09/Oct/2025 |