Player Summary - Barry Dobson
Total Matches | 2 |
---|---|
Total Games | 5 |
Games Won | 4 |
Games Lost | 1 |
Win Average | 80.0 % |
Set Average | 3.4 |
Doubles Played | 2 |
Played Up | 0 |
Ranking | #30 |
---|---|
Current | 1828 |
Highest | 1828 |
Lowest | 1803 |
Start | 1803 |
Won | Played | Lost |
---|---|---|
Sarah Whithorn | ||
Dave Smith | ||
Trevor Lay | ||
Andy Jeffery | ||
James Ellicott |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Sarah Whithorn | Oakley A | 30/Sep/2025 | |
Dave Smith | Oakley A | 30/Sep/2025 | |
Trevor Lay | Oakley A | 30/Sep/2025 | |
Andy Jeffery | Aldworth C | 07/Oct/2025 | |
James Ellicott | Aldworth C ( Aldworth D ) | 07/Oct/2025 |