Player Summary - Jamie Cole
| Total Matches | 2 |
|---|---|
| Total Games | 5 |
| Games Won | 4 |
| Games Lost | 1 |
| Win Average | 80.0 % |
| Set Average | 3.8 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #21 |
|---|---|
| Current | 2097 |
| Highest | 2097 |
| Lowest | 2090 |
| Start | 2095 |
| Won | Played | Lost |
|---|---|---|
| Andy Jeffery | ||
| James Ellicott | ||
| Martin Gilbey | ||
| Hefeng Yin | ||
| Tony Beadle |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Andy Jeffery | Aldworth C | 07/Oct/2025 | |
| James Ellicott | Aldworth C ( Aldworth D ) | 07/Oct/2025 | |
| Martin Gilbey | Queens E | 14/Oct/2025 | |
| Hefeng Yin | Queens E | 14/Oct/2025 | |
| Tony Beadle | Queens E | 14/Oct/2025 |