Player Summary - Jamie Cole
Total Matches | 1 |
---|---|
Total Games | 2 |
Games Won | 1 |
Games Lost | 1 |
Win Average | 50.0 % |
Set Average | 4.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #13 |
---|---|
Current | 2090 |
Highest | 2096 |
Lowest | 2090 |
Start | 2095 |
Won | Played | Lost |
---|---|---|
James Ellicott | ||
Andy Jeffery |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
James Ellicott | Aldworth C ( Aldworth D ) | 07/Oct/2025 | |
Andy Jeffery | Aldworth C | 07/Oct/2025 |