Player Averages

Player Division Club Team Played Games Won Game Avg Set Avg Played Up
Division 1 Wanderers Wanderers A 16 4 25.0 36.7 0
Division 1 Queens Queens D 6 4 66.7 70.0 0
Division 1 Wanderers Wanderers A 3 3 100.0 75.0 0
Division 1 Queens Queens D 6 2 33.3 36.0 0
Division 1 Wanderers Wanderers A 16 1 6.2 16.7 0
Division 2 Queens Queens D 8 1 12.5 15.4 3
Division 1 Aldworth Aldworth D 6 4 66.7 59.1 0
Division 1 Aldworth Aldworth D 6 4 66.7 53.8 0
Division 1 Wanderers Wanderers A 13 2 15.4 22.2 0
Division 1 Aldworth Aldworth D 3 2 66.7 70.0 0
Division 1 Aldworth Aldworth B 3 3 100.0 100.0 0
Division 1 Aldworth Aldworth B 3 3 100.0 100.0 0
Division 1 St Peter's St Peter's A 21 16 76.2 63.6 0
Division 1 St Peter's St Peter's A 18 7 38.9 42.9 0
Division 1 Queens Queens E 6 6 100.0 100.0 3
Division 1 Queens Queens E 5 5 100.0 78.9 0
Division 1 Queens Queens E 5 5 100.0 100.0 0
Division 1 KG KG C 3 3 100.0 90.0 0
Division 1 KG KG C 6 2 33.3 33.3 0
Division 1 KG KG C 8 7 87.5 70.0 2
Division 1 St Peter's St Peter's A 18 5 27.8 34.7 0
Division 1 Queens Queens E 4 2 50.0 58.8 2
Division 1 Queens Queens C 3 2 66.7 61.5 0
Division 1 Queens Queens C 3 1 33.3 53.8 0
Division 1 KG KG C 3 2 66.7 54.5 0
Division 1 Queens Queens D 3 3 100.0 90.0 0
Division 2 Aldworth Aldworth D 5 4 80.0 76.5 3
Division 1 Aldworth Aldworth B 3 0 0.0 10.0 0
Division 1 Aldworth Aldworth B 3 1 33.3 36.4 0
Division 1 Aldworth Aldworth B 3 1 33.3 50.0 3
Premier KG KG A 3 0 0.0 25.0 0
Premier Saints Saints A 18 13 72.2 68.1 0
Premier KG KG A 3 0 0.0 30.8 0
Premier Saints Saints A 18 18 100.0 87.1 0
Premier KG KG A 3 1 33.3 33.3 3
Premier Saints Saints A 9 7 77.8 68.6 0
Premier Hannington Hannington B 3 0 0.0 10.0 0
Premier Hannington Hannington B 3 0 0.0 25.0 0
Premier Hannington Hannington B 3 0 0.0 0 0
Premier Hannington Hannington A 3 2 66.7 46.2 0
Premier Hannington Hannington A 3 2 66.7 58.3 0
Premier Hannington Hannington A 3 1 33.3 30.0 0
Premier KG KG B 3 1 33.3 33.3 0
Premier KG KG B 3 1 33.3 40.0 0
Premier Saints Saints A 6 1 16.7 26.1 0
Premier KG KG B 3 0 0.0 25.0 0
Premier Queens Queens A 3 2 66.7 70.0 0
Premier Queens Queens A 3 2 66.7 54.5 0
Premier Saints Saints A 6 0 0.0 0 0
Premier Queens Queens A 3 1 33.3 45.5 0
Premier Saints Saints A 6 3 50.0 42.3 0
Premier Aldworth Aldworth A 3 2 66.7 69.2 0
Premier Aldworth Aldworth A 3 1 33.3 50.0 0
Premier Aldworth Aldworth A 3 1 33.3 38.5 0
Premier Queens Queens B 3 2 66.7 54.5 0
Premier Queens Queens B 3 1 33.3 33.3 0
Premier Queens Queens B 3 1 33.3 33.3 0
Division 2 OMI OMI A 12 11 91.7 83.3 0
Division 2 Queens Queens F 6 2 33.3 42.9 0
Division 2 OMI OMI A 21 8 38.1 40.5 0
Division 2 Queens Queens F 6 2 33.3 31.8 0
Division 2 OMI OMI A 21 9 42.9 48.1 0
Division 2 Queens Queens F 3 2 66.7 58.3 0
Division 2 Oakley TT Club Oakley A 9 9 100.0 81.8 0
Division 2 Oakley TT Club Oakley A 9 8 88.9 80.6 0
Division 2 Oakley TT Club Oakley A 9 8 88.9 75.0 0
Division 2 Queens Queens G 5 0 0.0 21.1 0
Division 2 KG KG D 2 0 0.0 14.3 0
Division 2 KG KG D 2 0 0.0 14.3 0
Division 2 Aldworth Aldworth E 2 0 0.0 25.0 0
Division 2 Aldworth Aldworth E 2 0 0.0 0 0
Division 2 Queens Queens H 6 1 16.7 28.6 3
Division 2 Queens Queens H 3 1 33.3 30.0 0
Division 2 Queens Queens H 3 0 0.0 10.0 0
Division 2 Oakley TT Club Oakley B 3 2 66.7 60.0 0
Division 2 Oakley TT Club Oakley B 3 1 33.3 33.3 0
Division 2 Oakley TT Club Oakley B 3 2 66.7 53.8 0
Division 2 Queens Queens G 3 0 0.0 25.0 0
This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy