Player Averages - Premier

Player Team Played Games Won Game Avg () Set Avg () Score Score +/- Played Up
Saints 12 7 58.3 53.3 2043 -8 0
Queens C 18 1 5.6 17.5 1693 32 0
Queens C 24 0 0.0 10.0 1541 -5 0
Queens C 24 0 0.0 12.2 1617 -13 0
Saints 24 17 70.8 69.0 2174 70 0
Saints 12 12 100.0 92.3 2342 60 0
Aldworth A 6 6 100.0 94.7 2166 26 0
Queens B 9 2 22.2 33.3 1956 16 0
Queens B 15 9 60.0 52.7 2037 74 0
Queens B 15 4 26.7 30.9 1896 32 0
Aldworth A 18 17 94.4 86.7 2220 58 0
Aldworth A 18 13 72.2 64.7 2151 22 0
Aldworth B 9 5 55.6 55.6 2098 18 0
KG A 15 5 33.3 35.2 1966 11 0
KG A 24 9 37.5 41.1 1992 37 0
KG B 6 0 0.0 0 1771 -4 2
Aldworth B 9 7 77.8 72.7 2086 52 0
Aldworth B 6 3 50.0 56.5 1960 41 0
Aldworth A 15 11 73.3 62.7 2070 78 0
KG B 6 2 33.3 33.3 1835 66 2
Queens A 15 12 80.0 70.4 2231 29 0
Saints 18 14 77.8 69.6 2172 122 0
Queens A 18 12 66.7 69.2 2198 3 0
Queens A 18 9 50.0 50.8 2054 38 0
Queens B 15 13 86.7 72.4 2077 152 0
KG A 12 4 33.3 41.3 1953 67 0
Aldworth B 18 9 50.0 49.2 1879 107 0
Aldworth B 21 12 57.1 51.2 2036 54 1
Aldworth B 9 3 33.3 36.7 1938 -1 0
Queens D 6 1 16.7 34.6 1862 79 2
Queens B 6 2 33.3 27.3 2010 -6 1
Saints 3 0 0.0 18.2 1807 -7 0
KG A 18 9 50.0 50.0 2053 67 0
Saints 3 0 0.0 10.0 1545 0 0
Queens B 6 5 83.3 78.9 2404 8 0
Aldworth B 9 5 55.6 54.5 2031 126 0
Aldworth B 6 3 50.0 47.8 1930 13 1
Queens B 0 0 0 0 2113 0 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy