Player Summary - Jonathan Hopson
| Total Matches | 2 | 
|---|---|
| Total Games | 6 | 
| Games Won | 4 | 
| Games Lost | 2 | 
| Win Average | 66.7 % | 
| Set Average | 3.5 | 
| Doubles Played | 2 | 
| Played Up | 0 | 
| Ranking | #53 | 
|---|---|
| Current | 1686 | 
| Highest | 1689 | 
| Lowest | 1663 | 
| Start | 1668 | 
| Won | Played | Lost | 
|---|---|---|
| Kefei Wang | ||
| Tony Beadle | ||
| Hefeng Yin | ||
| Trevor Lay | ||
| Dave Smith | ||
| Sarah Whithorn | 
| Opponent | Opponent Team | Match Date | Score | 
|---|---|---|---|
| Kefei Wang | Queens E | 02/Oct/2025 | |
| Tony Beadle | Queens E | 02/Oct/2025 | |
| Hefeng Yin | Queens E | 02/Oct/2025 | |
| Trevor Lay | Oakley A | 20/Oct/2025 | |
| Dave Smith | Oakley A | 20/Oct/2025 | |
| Sarah Whithorn | Oakley A | 20/Oct/2025 |