Player Summary - Jonathan Hopson
Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 2 |
Games Lost | 1 |
Win Average | 66.7 % |
Set Average | 3.3 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #41 |
---|---|
Current | 1667 |
Highest | 1669 |
Lowest | 1663 |
Start | 1668 |
Won | Played | Lost |
---|---|---|
Kefei Wang | ||
Hefeng Yin | ||
Tony Beadle |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Kefei Wang | Queens E | 02/Oct/2025 | |
Hefeng Yin | Queens E | 02/Oct/2025 | |
Tony Beadle | Queens E | 02/Oct/2025 |