Player Summary - Tony Beadle
Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 2 |
Games Lost | 4 |
Win Average | 33.3 % |
Set Average | 3.3 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #51 |
---|---|
Current | 1498 |
Highest | 1500 |
Lowest | 1431 |
Start | 1431 |
Won | Played | Lost |
---|---|---|
Mike Jones | ||
Jonathan Hopson | ||
Joe Parkyn | ||
Dariusz Kaminski | ||
Daniel Dzieciol | ||
Steve Wan |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Mike Jones | Queens D | 02/Oct/2025 | |
Jonathan Hopson | Queens D | 02/Oct/2025 | |
Joe Parkyn | Queens D | 02/Oct/2025 | |
Dariusz Kaminski | King George C | 09/Oct/2025 | |
Daniel Dzieciol | King George C | 09/Oct/2025 | |
Steve Wan | King George C | 09/Oct/2025 |