Player Summary - Mariana Smykavchuk
Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 0 |
Games Lost | 6 |
Win Average | 0 % |
Set Average | 3.2 |
Doubles Played | 2 |
Played Up | 0 |
Ranking | #63 |
---|---|
Current | 1041 |
Highest | 1049 |
Lowest | 1041 |
Start | 1049 |
Won | Played | Lost |
---|---|---|
Onela Janadi Sapumanage | ||
Filip Zmuda | ||
Noah Clarke | ||
Phil Whitfield | ||
Ron Draper | ||
Chris Smith |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Onela Janadi Sapumanage | King George E | 01/Oct/2025 | |
Filip Zmuda | King George E | 01/Oct/2025 | |
Noah Clarke | King George E | 01/Oct/2025 | |
Phil Whitfield | Oakley B | 06/Oct/2025 | |
Ron Draper | Oakley B | 06/Oct/2025 | |
Chris Smith | Oakley B | 06/Oct/2025 |