BDTTA Handicap Competition 2026 - 2027
| Player Name | Team | Points |
|---|---|---|
| Antony Baker | Aldworth A | 2199 |
| Jamie Cole | Aldworth A | 2198 |
| Fallon Rust | Aldworth A | 2135 |
| Phil Davenport | Aldworth A | 1995 |
| James Ellicott | Aldworth B | 2179 |
| Ramon Beeks | Aldworth B | 2034 |
| Nestor Ceron | Aldworth B | 1927 |
| Darren Beeks | Aldworth B | 1767 |
| Andy Jeffery | Aldworth B | 0 |
| Ian Parkes | Aldworth C | 1984 |
| Niall McGrane | Aldworth C | 1982 |
| Jeffrey Huggins | Aldworth C | 1949 |
| Owen Williams | Aldworth C | 1422 |
| Nigel Care | Aldworth D | 1868 |
| Philip Jones | Aldworth D | 1771 |
| Wayne Frankham | Aldworth D | 1685 |
| Allan Bransgrove | Aldworth D | 1649 |
| Dan Kimber | Aldworth E | 1433 |
| Sandra Parkes | Aldworth E | 1426 |
| Jodie Cole | Aldworth E | 1394 |
| Luke Cole | Aldworth E | 1394 |
| Kasun Wijesekara | Crawley Ridge | 2550 |
| Jose Manuel Gonzalez Cruz | Crawley Ridge | 2388 |
| Shaun Robertson | Crawley Ridge | 2210 |
| Yizhong Wei | Crawley Ridge | 2194 |
| Oliver Owen-Thomas | Crawley Ridge | 2113 |
| Onela Janadi Sapumanage | Crawley Ridge | 1827 |
| Peter Henderson | Hannington | 2108 |
| Mark Pettengell | Hannington | 1999 |
| Steve Rollason | Hannington | 1917 |
| Barry Carter | Hannington | 0 |
| Dan Geary | Hannington | 0 |
| James Clark | Hannington | 0 |
| Tony Amies | Hannington | 0 |
| Praneet Moongrey | KG A | 2187 |
| Ian Cole | KG A | 2167 |
| Calin Spicica | KG A | 2153 |
| Padmindra Gurung | KG A | 2125 |
| John Terry-Dawson | KG A | 1960 |
| Nicolas Webb | KG A | 1866 |
| Steve Ng | KG B | 2138 |
| Dariusz Kaminski | KG B | 2104 |
| Daniel Dzieciol | KG B | 2050 |
| Claudia Nchotu | KG C | 1922 |
| Raeis Mogul | KG C | 1816 |
| Steve Wan | KG C | 1741 |
| David Centeno Huertas | KG D | 1868 |
| Pierre Tran | KG D | 1648 |
| Filip Zmuda | KG D | 1529 |
| Noah Clarke | KG D | 1450 |
| Mike Wood | KG D | 1419 |
| Jarlath Corbett | KG E | 1411 |
| Sethuram Chandrasekaran | KG E | 1207 |
| Kristian Clarke | KG E | 1206 |
| Phil Boulter | KG E | 1083 |
| Nana Amoafo | KG E | 1053 |
| Joyce Xu | KG E | 994 |
| Barry Dobson | Oakley A | 1965 |
| Trevor Lay | Oakley A | 1871 |
| Sarah Whithorn | Oakley A | 1708 |
| Dave Smith | Oakley A | 1642 |
| Ron Draper | Oakley B | 1559 |
| Chris Smith | Oakley B | 1399 |
| Steven Blunden | Oakley B | 1308 |
| James Wright | Queen's A | 2572 |
| Ian Parkyn | Queen's A | 2441 |
| Jon Clarke | Queen's A | 2297 |
| Malcolm Cummins | Queen's B | 2401 |
| Richard Fettes | Queen's B | 2387 |
| Peter Matthews | Queen's B | 2218 |
| Tony Palaczky | Queen's C | 2458 |
| Mike Jones | Queen's C | 2198 |
| David Joyce | Queen's C | 2120 |
| Celia Hooker | Queen's C | 1890 |
| Joe Parkyn | Queen's C | 1740 |
| Tommy Wan | Queen's D | 1952 |
| Martin Gilbey | Queen's D | 1920 |
| Hefeng Yin | Queen's D | 1917 |
| Tony Beadle | Queen's D | 1607 |
| Kefei Wang | Queen's D | 969 |
| Bill Bavister | Queen's E | 1395 |
| Mariana Smykavchuk | Queen's E | 0 |
| Ola Afolabi | Queen's E | 0 |
| Steve Armstrong | Queen's E | 0 |
| Tony Coombes | Queen's F | 1387 |
| Colin Chapman | Queen's F | 1386 |
| Alan Fletcher | Queen's F | 1374 |
| Jan MacDonald | Queen's F | 1125 |
| Mike Eden | Queen's G | 1194 |
| christopher noel | Queen's G | 0 |
| Jessica senior | Queen's G | 0 |
| Oli Ryan | Queen's G | 0 |
| Peter Martin | Queen's G | 0 |
| Sennen Gomes | Queen's G | 0 |
| Phil Snelson | Saints | 2561 |
| Paul Baker | Saints | 2244 |
| Micky Lang | Saints | 2148 |
Handicap currently shows the player's season-start base score.
| KG E | — | — | BYE | |
|---|---|---|---|---|
| Saints | — | — | BYE | |
| Queen's C | — | — | Aldworth D | |
| Oakley B | — | — | Aldworth E | |
| Queen's A | — | — | Aldworth A | |
| KG B | — | — | Aldworth B | |
| Queen's B | — | — | KG A | |
| KG C | — | — | Queen's D | |
| KG D | — | — | Crawley Ridge | |
| Oakley A | — | — | Queen's G | |
| Queen's E | — | — | Aldworth C | |
| Hannington | — | — | Queen's F |
| Queen's C | — | — | Aldworth D | |
|---|---|---|---|---|
| Queen's E | — | — | Aldworth C | |
| Queen's A | — | — | Aldworth A | |
| KG C | — | — | Queen's D | |
| KG D | — | — | Crawley Ridge | |
| KG B | — | — | Aldworth B | |
| Queen's B | — | — | KG A | |
| Oakley A | — | — | Queen's G | |
| Oakley B | — | — | Aldworth E | |
| Hannington | — | — | Queen's F |