Steve Ng

Division 1 KG C Ranked #26
25
Matches
70.7%
Win Rate
2068
Points
6
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played25
Games Won53
Games Lost22
Total Sets75
Set Average3.6
Doubles Played18
Played Up6
Ranking
Position #26
Current Points2068
Season High2104
Season Low2024
Start Points2046
Game Results
Opponent Team Date Result
James Wright Queens B 23 Sep 2024 0 – 3
Ian Parkyn Queens B 23 Sep 2024 0 – 3
Jamie Black Queens B 23 Sep 2024 0 – 3
Jonathan Hopson Queens D 25 Sep 2024 3 – 0
Martin Gilbey Queens D 25 Sep 2024 3 – 0
Tommy Wan Queens D 25 Sep 2024 3 – 2
Allan Bransgrove Aldworth E 01 Oct 2024 3 – 0
Ricky Hensman Aldworth E 01 Oct 2024 3 – 2
Graham Lynch Aldworth E 01 Oct 2024 1 – 3
Niall McGrane Aldworth C 09 Oct 2024 3 – 0
Sayali Bendkhale Aldworth C (Aldworth D) 09 Oct 2024 3 – 0
Peter Matthews Aldworth C 09 Oct 2024 0 – 3
Andy Jeffery Aldworth D 15 Oct 2024 3 – 2
Ricky Hensman Aldworth D (Aldworth E) 15 Oct 2024 3 – 0
Bryan Vaz Aldworth D 15 Oct 2024 3 – 1
Keith Russell Queens E 23 Oct 2024 3 – 1
Tony Beadle Queens E (Queens G) 23 Oct 2024 3 – 0
Peter Martin Queens E 23 Oct 2024 1 – 3
Steve Rollason Hannington 30 Oct 2024 3 – 0
James Clark Hannington 30 Oct 2024 3 – 1
Peter Henderson Hannington 30 Oct 2024 3 – 1
Raeis Mogul KG D 06 Nov 2024 3 – 0
Wayne Alleyne KG D 06 Nov 2024 3 – 0
Carlyle Pavey KG D 06 Nov 2024 3 – 2
Tommy Wan Queens D 18 Nov 2024 3 – 2
Jonathan Hopson Queens D 18 Nov 2024 3 – 2
Martin Gilbey Queens D 18 Nov 2024 3 – 0
Jamie Cole Aldworth B 26 Nov 2024 0 – 3
Antony Baker Aldworth B 26 Nov 2024 3 – 2
Peter Matthews Aldworth B (Aldworth C) 26 Nov 2024 3 – 2
David Joyce Queens C 02 Dec 2024 2 – 3
Bill Stamatiou Queens C 02 Dec 2024 1 – 3
Celia Hooker Queens C 02 Dec 2024 3 – 2
Sayali Bendkhale Aldworth C (Aldworth D) 03 Dec 2024 3 – 2
Niall McGrane Aldworth C 03 Dec 2024 3 – 0
Jeffrey Huggins Aldworth C 03 Dec 2024 3 – 1
Wayne Frankham Aldworth E 17 Dec 2024 3 – 0
Allan Bransgrove Aldworth E 17 Dec 2024 3 – 0
Ajai Kamath Aldworth E 17 Dec 2024 3 – 1
Sean Pickin Queens E 07 Jan 2025 1 – 3
Phil Russell Queens E 07 Jan 2025 3 – 0
Steve Armstrong Queens E 07 Jan 2025 3 – 0
Steve Rollason Hannington 13 Jan 2025 3 – 0
Peter Henderson Hannington 13 Jan 2025 1 – 3
Mark Pettengell Hannington 13 Jan 2025 1 – 2
Wayne Alleyne KG D 23 Jan 2025 3 – 1
Steve Wan KG D 23 Jan 2025 3 – 0
Carlyle Pavey KG D 23 Jan 2025 0 – 3
Tommy Wan Queens D 05 Feb 2025 3 – 0
Mike Jones Queens D 05 Feb 2025 2 – 3
Martin Gilbey Queens D 05 Feb 2025 3 – 1
Ajai Kamath Aldworth E 11 Feb 2025 1 – 3
Allan Bransgrove Aldworth E 11 Feb 2025 3 – 0
Wayne Frankham Aldworth E 11 Feb 2025 3 – 0
Sayali Bendkhale Aldworth C (Aldworth D) 19 Feb 2025 3 – 0
Andy Jeffery Aldworth C (Aldworth D) 19 Feb 2025 3 – 0
Niall McGrane Aldworth C 19 Feb 2025 3 – 0
Bryan Vaz Aldworth D 25 Feb 2025 3 – 1
Andy Jeffery Aldworth D 25 Feb 2025 3 – 0
Ajai Kamath Aldworth D (Aldworth E) 25 Feb 2025 2 – 3
Keith Russell Queens E 12 Mar 2025 3 – 0
Peter Martin Queens E 12 Mar 2025 3 – 2
Steve Armstrong Queens E 12 Mar 2025 3 – 2
Steve Rollason Hannington 19 Mar 2025 3 – 0
Mark Pettengell Hannington 19 Mar 2025 3 – 0
Peter Henderson Hannington 19 Mar 2025 3 – 0
Steve Wan KG D 26 Mar 2025 3 – 0
Wayne Alleyne KG D 26 Mar 2025 3 – 0
Carlyle Pavey KG D 26 Mar 2025 3 – 0
Sam Ricks Aldworth A 01 Apr 2025 0 – 3
Fallon Rust Aldworth A 01 Apr 2025 0 – 3
Malcolm Cummins Aldworth A 01 Apr 2025 0 – 3
Chamith Dinoj Noragal KG A 06 Apr 2025 0 – 3
Praneet Moongrey KG A 06 Apr 2025 1 – 3
Jose Manuel Gonzalez Cruz KG A (KG B) 06 Apr 2025 0 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy