Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 0 |
Games Lost | 6 |
Win Average | 0 % |
Set Average | 3.7 |
Doubles Played | 2 |
Played Up | 0 |
Ranking | #55 |
---|---|
Current | 1709 |
Highest | 1710 |
Lowest | 1707 |
Start | 1711 |
Won | Played | Lost |
---|---|---|
Jon Clarke | ||
Jamie Black | ||
Mike Jones | ||
Antony Baker | ||
Peter Matthews | ||
Niall McGrane |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Jon Clarke | Queens B | 28/Oct/2024 | |
Jamie Black | Queens B | 28/Oct/2024 | |
Mike Jones | Queens B ( Queens D ) | 28/Oct/2024 | |
Antony Baker | Aldworth B | 24/Oct/2024 | |
Peter Matthews | Aldworth B ( Aldworth C ) | 24/Oct/2024 | |
Niall McGrane | Aldworth B ( Aldworth C ) | 24/Oct/2024 |