Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 1 |
Games Lost | 5 |
Win Average | 16.7 % |
Set Average | 4.2 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #62 |
---|---|
Current | 1636 |
Highest | 1683 |
Lowest | 1636 |
Start | 1675 |
Won | Played | Lost |
---|---|---|
Philip Jones | ||
Allan Bransgrove | ||
Wayne Frankham | ||
Steve Ng | ||
Oliver Owen-Thomas | ||
Claudia Nchotu |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Philip Jones | Aldworth E | 11/Oct/2024 | |
Allan Bransgrove | Aldworth E | 11/Oct/2024 | |
Wayne Frankham | Aldworth E | 11/Oct/2024 | |
Steve Ng | KG C | 06/Nov/2024 | |
Oliver Owen-Thomas | KG C | 06/Nov/2024 | |
Claudia Nchotu | KG C ( KG D ) | 06/Nov/2024 |