Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 6 |
Games Lost | 0 |
Win Average | 100.0 % |
Set Average | 3.3 |
Doubles Played | 2 |
Played Up | 0 |
Ranking | #12 |
---|---|
Current | 2221 |
Highest | 2221 |
Lowest | 2081 |
Start | 2055 |
Won | Played | Lost |
---|---|---|
Justin Mead | ||
Callum Coombs | ||
Jamie Black | ||
Ian Parkyn | ||
James Wright |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Justin Mead | Queens A | 14/Oct/2024 | |
Callum Coombs | Queens A | 14/Oct/2024 | |
Jamie Black | Queens A ( Queens B ) | 14/Oct/2024 | |
Ian Parkyn | Queens B | 18/Nov/2024 | |
James Wright | Queens B | 18/Nov/2024 | |
Jamie Black | Queens B | 18/Nov/2024 |