Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 5 |
Games Lost | 1 |
Win Average | 83.3 % |
Set Average | 3.5 |
Doubles Played | 2 |
Played Up | 0 |
Ranking | #12 |
---|---|
Current | 2193 |
Highest | 2197 |
Lowest | 2099 |
Start | 2055 |
Won | Played | Lost |
---|---|---|
Ian Parkyn | ||
James Wright | ||
Jamie Black | ||
Malcolm Cummins | ||
Fallon Rust | ||
Richard Fettes |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Ian Parkyn | Queens B | 18/Nov/2024 | |
James Wright | Queens B | 18/Nov/2024 | |
Jamie Black | Queens B | 18/Nov/2024 | |
Malcolm Cummins | Aldworth A | 13/Jan/2025 | |
Fallon Rust | Aldworth A | 13/Jan/2025 | |
Richard Fettes | Aldworth A | 13/Jan/2025 |