Steve Wan

Division 1 KG D Ranked #65
18
Matches
39.6%
Win Rate
1704
Points
4
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played18
Games Won21
Games Lost32
Total Sets53
Set Average3.6
Doubles Played3
Played Up4
Ranking
Position #65
Current Points1704
Season High1704
Season Low1398
Start Points1401
Head to Head
Game Results
Opponent Team Date Result
Philip Jones Aldworth E 12 Mar 2024 2 – 3
Ajai Kamath Aldworth E 12 Mar 2024 1 – 3
Allan Bransgrove Aldworth E 12 Mar 2024 3 – 0
Tommy Wan Queens D 25 Sep 2024 1 – 2
Jonathan Hopson Queens D 25 Sep 2024 3 – 0
Martin Gilbey Queens D 25 Sep 2024 1 – 3
Tommy Wan Queens D 30 Sep 2024 1 – 3
Martin Gilbey Queens D 30 Sep 2024 0 – 3
Jonathan Hopson Queens D 30 Sep 2024 3 – 0
Wayne Frankham Aldworth E 11 Oct 2024 3 – 0
Philip Jones Aldworth E 11 Oct 2024 3 – 0
Allan Bransgrove Aldworth E 11 Oct 2024 2 – 3
Keith Russell Queens E 29 Oct 2024 3 – 0
Steve Armstrong Queens E 29 Oct 2024 3 – 2
Peter Henderson Hannington 20 Nov 2024 0 – 3
Mark Pettengell Hannington 20 Nov 2024 0 – 3
James Clark Hannington 20 Nov 2024 0 – 3
Niall McGrane Aldworth C 11 Dec 2024 3 – 0
Barry Dobson Aldworth C 11 Dec 2024 2 – 3
Jeffrey Huggins Aldworth C 11 Dec 2024 0 – 3
Eric Wong KG C 23 Jan 2025 1 – 3
Steve Ng KG C 23 Jan 2025 0 – 3
Mike Wood KG C (KG F) 23 Jan 2025 3 – 1
Martin Gilbey Queens D 10 Feb 2025 0 – 3
Tommy Wan Queens D 10 Feb 2025 0 – 3
Jonathan Hopson Queens D 10 Feb 2025 1 – 3
Allan Bransgrove Aldworth E 11 Feb 2025 3 – 1
Wayne Frankham Aldworth E 11 Feb 2025 1 – 3
Ajai Kamath Aldworth E 11 Feb 2025 0 – 3
Philip Jones Aldworth E 21 Feb 2025 3 – 0
Ajai Kamath Aldworth E 21 Feb 2025 1 – 3
Allan Bransgrove Aldworth E 21 Feb 2025 3 – 0
Andy Jeffery Aldworth D 25 Feb 2025 3 – 1
Ajai Kamath Aldworth D (Aldworth E) 25 Feb 2025 0 – 3
Bryan Vaz Aldworth D 25 Feb 2025 1 – 3
Bryan Vaz Aldworth D 14 Mar 2025 2 – 3
Joe Parkyn Aldworth D 14 Mar 2025 3 – 1
Andy Jeffery Aldworth D 14 Mar 2025 3 – 0
Steve Armstrong Queens E 18 Mar 2025 3 – 2
Keith Russell Queens E 18 Mar 2025 0 – 3
Peter Martin Queens E 18 Mar 2025 0 – 3
Steve Ng KG C 26 Mar 2025 0 – 3
Oliver Owen-Thomas KG C 26 Mar 2025 0 – 3
Dominic Ng KG C (KG D) 26 Mar 2025 0 – 3
Jeffrey Huggins Aldworth C 02 Apr 2025 3 – 2
Niall McGrane Aldworth C 02 Apr 2025 0 – 3
Barry Dobson Aldworth C 02 Apr 2025 0 – 3
Andy Jeffery Aldworth D 15 Apr 2025 3 – 2
Bryan Vaz Aldworth D 15 Apr 2025 0 – 3
Allan Bransgrove Aldworth D (Aldworth E) 15 Apr 2025 3 – 1
Andy Jeffery Aldworth D 25 Apr 2025 3 – 2
Bryan Vaz Aldworth D 25 Apr 2025 0 – 3
Allan Bransgrove Aldworth D (Aldworth E) 25 Apr 2025 3 – 1

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy