Peter Martin

Division 1 Queens E Ranked #54
16
Matches
52.1%
Win Rate
1900
Points
2
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played16
Games Won25
Games Lost23
Total Sets48
Set Average3.8
Doubles Played8
Played Up2
Ranking
Position #54
Current Points1900
Season High1900
Season Low1790
Start Points1814
Game Results
Opponent Team Date Result
Ajai Kamath Aldworth E 23 Sep 2024 1 – 3
Ricky Hensman Aldworth E 23 Sep 2024 2 – 3
Wayne Frankham Aldworth E 23 Sep 2024 3 – 0
Joe Parkyn Aldworth D 08 Oct 2024 3 – 0
Andy Jeffery Aldworth D 08 Oct 2024 3 – 0
Bryan Vaz Aldworth D 08 Oct 2024 2 – 3
Neil Abbott KG C (KG D) 23 Oct 2024 3 – 1
Wayne Alleyne KG C (KG D) 23 Oct 2024 2 – 3
Steve Ng KG C 23 Oct 2024 3 – 1
Peter Matthews Aldworth B (Aldworth C) 24 Oct 2024 0 – 3
Niall McGrane Aldworth B (Aldworth C) 24 Oct 2024 3 – 1
Antony Baker Aldworth B 24 Oct 2024 0 – 3
Mike Jones Queens D 04 Nov 2024 1 – 3
Tommy Wan Queens D 04 Nov 2024 3 – 0
Jonathan Hopson Queens D 04 Nov 2024 3 – 1
Wayne Frankham Aldworth E 19 Nov 2024 3 – 1
Ajai Kamath Aldworth E 19 Nov 2024 2 – 3
Philip Jones Aldworth E 19 Nov 2024 3 – 1
Sayali Bendkhale Aldworth C (Aldworth D) 26 Nov 2024 3 – 0
Barry Dobson Aldworth C 26 Nov 2024 1 – 3
Niall McGrane Aldworth C 26 Nov 2024 2 – 3
Neil Abbott KG D 27 Nov 2024 3 – 1
Wayne Alleyne KG D 27 Nov 2024 1 – 3
Carlyle Pavey KG D 27 Nov 2024 0 – 3
Andy Jeffery Aldworth D 03 Dec 2024 3 – 0
Joe Parkyn Aldworth D 03 Dec 2024 3 – 0
Bryan Vaz Aldworth D 03 Dec 2024 1 – 3
Barry Carter Hannington 09 Dec 2024 1 – 3
Mark Pettengell Hannington 09 Dec 2024 1 – 3
Steve Rollason Hannington 09 Dec 2024 3 – 2
Allan Bransgrove Aldworth E 04 Feb 2025 3 – 1
Ajai Kamath Aldworth E 04 Feb 2025 0 – 3
Wayne Frankham Aldworth E 04 Feb 2025 3 – 0
Peter Henderson Hannington 24 Feb 2025 0 – 3
Mark Pettengell Hannington 24 Feb 2025 1 – 3
Steve Rollason Hannington 24 Feb 2025 3 – 1
Mark Pettengell Hannington 25 Feb 2025 3 – 0
James Clark Hannington 25 Feb 2025 0 – 3
Barry Carter Hannington 25 Feb 2025 1 – 3
Oliver Owen-Thomas KG C 12 Mar 2025 0 – 3
Steve Ng KG C 12 Mar 2025 2 – 3
Eric Wong KG C 12 Mar 2025 3 – 1
Neil Abbott KG D 18 Mar 2025 3 – 1
Wayne Alleyne KG D 18 Mar 2025 3 – 1
Steve Wan KG D 18 Mar 2025 3 – 0
Martin Gilbey Queens D 24 Mar 2025 3 – 0
Mike Jones Queens D 24 Mar 2025 2 – 3
Jonathan Hopson Queens D 24 Mar 2025 3 – 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy