Niall McGrane

Division 1 Aldworth C Ranked #52
18
Matches
55.6%
Win Rate
1904
Points
1
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played18
Games Won30
Games Lost24
Total Sets54
Set Average3.7
Doubles Played12
Played Up1
Ranking
Position #52
Current Points1904
Season High1912
Season Low1790
Start Points1815
Game Results
Opponent Team Date Result
Andy Jeffery Aldworth D 24 Sep 2024 3 – 0
Bryan Vaz Aldworth D 24 Sep 2024 3 – 2
Joe Parkyn Aldworth D 24 Sep 2024 3 – 2
Steve Ng KG C 09 Oct 2024 0 – 3
Eric Wong KG C 09 Oct 2024 2 – 3
Oliver Owen-Thomas KG C 09 Oct 2024 1 – 3
David Joyce Queens C 24 Oct 2024 2 – 3
Peter Martin Queens C (Queens E) 24 Oct 2024 1 – 3
Bill Stamatiou Queens C 24 Oct 2024 3 – 0
Barry Carter Hannington 04 Nov 2024 0 – 3
Mark Pettengell Hannington 04 Nov 2024 3 – 1
Steve Rollason Hannington 04 Nov 2024 3 – 1
Andy Jeffery Aldworth D 19 Nov 2024 3 – 0
Joe Parkyn Aldworth D 19 Nov 2024 3 – 0
Bryan Vaz Aldworth D 19 Nov 2024 3 – 1
Steve Armstrong Queens E 26 Nov 2024 3 – 0
Keith Russell Queens E 26 Nov 2024 3 – 1
Peter Martin Queens E 26 Nov 2024 3 – 2
Oliver Owen-Thomas KG C 03 Dec 2024 1 – 3
Steve Ng KG C 03 Dec 2024 0 – 3
Carlyle Pavey KG C (KG D) 03 Dec 2024 3 – 0
Steve Wan KG D 11 Dec 2024 0 – 3
Claudia Nchotu KG D 11 Dec 2024 0 – 3
Neil Abbott KG D 11 Dec 2024 3 – 1
Ajai Kamath Aldworth E 17 Jan 2025 2 – 3
Allan Bransgrove Aldworth E 17 Jan 2025 3 – 0
Philip Jones Aldworth E 17 Jan 2025 3 – 0
Keith Russell Queens E 11 Feb 2025 3 – 1
Sean Pickin Queens E 11 Feb 2025 0 – 3
Steve Armstrong Queens E 11 Feb 2025 3 – 0
Dominic Ng KG C (KG D) 19 Feb 2025 3 – 2
Eric Wong KG C 19 Feb 2025 1 – 3
Steve Ng KG C 19 Feb 2025 0 – 3
Wayne Alleyne KG D 25 Feb 2025 0 – 3
Carlyle Pavey KG D 25 Feb 2025 3 – 2
Claudia Nchotu KG D 25 Feb 2025 0 – 3
Jonathan Hopson Queens D 10 Mar 2025 3 – 1
Tommy Wan Queens D 10 Mar 2025 3 – 1
Martin Gilbey Queens D 10 Mar 2025 3 – 2
Allan Bransgrove Aldworth E 13 Mar 2025 3 – 1
Philip Jones Aldworth E 13 Mar 2025 1 – 3
Wayne Frankham Aldworth E 13 Mar 2025 3 – 0
Mark Pettengell Hannington 24 Mar 2025 2 – 3
Barry Carter Hannington 24 Mar 2025 1 – 3
Peter Henderson Hannington 24 Mar 2025 1 – 3
Wayne Alleyne KG D 02 Apr 2025 3 – 0
Steve Wan KG D 02 Apr 2025 3 – 0
Claudia Nchotu KG D 02 Apr 2025 0 – 3
Bryan Vaz Aldworth D 04 Apr 2025 1 – 3
Andy Jeffery Aldworth D 04 Apr 2025 3 – 1
Joe Parkyn Aldworth D 04 Apr 2025 0 – 3
Steve Rollason Hannington 08 Apr 2025 3 – 0
Barry Carter Hannington 08 Apr 2025 3 – 0
Peter Henderson Hannington 08 Apr 2025 0 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy