Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 6 |
Games Lost | 0 |
Win Average | 100.0 % |
Set Average | 3.7 |
Doubles Played | 2 |
Played Up | 1 |
Ranking | #21 |
---|---|
Current | 2068 |
Highest | 2068 |
Lowest | 2053 |
Start | 2050 |
Won | Played | Lost |
---|---|---|
Celia Hooker | ||
David Joyce | ||
Bill Stamatiou | ||
Peter Martin | ||
Steve Armstrong | ||
Keith Russell |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Celia Hooker | Queens C | 28/Oct/2024 | |
David Joyce | Queens C | 28/Oct/2024 | |
Bill Stamatiou | Queens C | 28/Oct/2024 | |
Peter Martin | Queens E | 04/Nov/2024 | |
Steve Armstrong | Queens E | 04/Nov/2024 | |
Keith Russell | Queens E | 04/Nov/2024 |