Total Matches | 2 |
---|---|
Total Games | 6 |
Games Won | 4 |
Games Lost | 2 |
Win Average | 66.7 % |
Set Average | 3.7 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #41 |
---|---|
Current | 1814 |
Highest | 1818 |
Lowest | 1782 |
Start | 1770 |
Won | Played | Lost |
---|---|---|
Martin Gilbey | ||
Tommy Wan | ||
Jonathan Hopson | ||
Steve Rollason | ||
Barry Carter | ||
Mark Pettengell |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Martin Gilbey | Queens D | 21/Oct/2024 | |
Tommy Wan | Queens D | 21/Oct/2024 | |
Jonathan Hopson | Queens D | 21/Oct/2024 | |
Steve Rollason | Hannington | 04/Nov/2024 | |
Barry Carter | Hannington | 04/Nov/2024 | |
Mark Pettengell | Hannington | 04/Nov/2024 |