Player Summary - Paul Rattue
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 6 |
| Games Lost | 0 |
| Win Average | 100.0 % |
| Set Average | 3.2 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #4 |
|---|---|
| Current | 2368 |
| Highest | 2368 |
| Lowest | 2351 |
| Start | 2351 |
| Won | Played | Lost |
|---|---|---|
| Bill Stamatiou | ||
| Celia Hooker | ||
| David Joyce | ||
| Steve Ng | ||
| Padmindra Gurung | ||
| Yuriy Shulzhenko |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Bill Stamatiou | Queens C | 16/Oct/2025 | |
| Celia Hooker | Queens C | 16/Oct/2025 | |
| David Joyce | Queens C | 16/Oct/2025 | |
| Steve Ng | King George B | 21/Oct/2025 | |
| Padmindra Gurung | King George B | 21/Oct/2025 | |
| Yuriy Shulzhenko | King George B | 21/Oct/2025 |