Player Summary - Pierre Tran
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 1 |
| Games Lost | 5 |
| Win Average | 16.7 % |
| Set Average | 4.0 |
| Doubles Played | 0 |
| Played Up | 0 |
| Ranking | #59 |
|---|---|
| Current | 1677 |
| Highest | 1695 |
| Lowest | 1677 |
| Start | 1695 |
| Won | Played | Lost |
|---|---|---|
| Martin Gilbey | ||
| Hefeng Yin | ||
| Tony Beadle | ||
| Trevor Lay | ||
| Sarah Whithorn | ||
| Dave Smith |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Martin Gilbey | Queens E | 23/Oct/2025 | |
| Hefeng Yin | Queens E | 23/Oct/2025 | |
| Tony Beadle | Queens E | 23/Oct/2025 | |
| Trevor Lay | Oakley A | 03/Nov/2025 | |
| Sarah Whithorn | Oakley A | 03/Nov/2025 | |
| Dave Smith | Oakley A | 03/Nov/2025 |