Player Summary - Barry Carter
| Total Matches | 1 |
|---|---|
| Total Games | 3 |
| Games Won | 1 |
| Games Lost | 2 |
| Win Average | 33.3 % |
| Set Average | 3.7 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #30 |
|---|---|
| Current | 1978 |
| Highest | 1979 |
| Lowest | 1923 |
| Start | 1924 |
| Won | Played | Lost |
|---|---|---|
| Malcolm Cummins | ||
| Peter Matthews | ||
| Richard Fettes |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Malcolm Cummins | Queens B | 11/Nov/2025 | |
| Peter Matthews | Queens B | 11/Nov/2025 | |
| Richard Fettes | Queens B | 11/Nov/2025 |