Player Summary - Tony Amies
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 1 |
| Games Lost | 5 |
| Win Average | 16.7 % |
| Set Average | 4.2 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #44 |
|---|---|
| Current | 1811 |
| Highest | 1811 |
| Lowest | 1777 |
| Start | 1779 |
| Won | Played | Lost |
|---|---|---|
| Fallon Rust | ||
| Phil Davenport | ||
| Antony Baker | ||
| Peter Matthews | ||
| Malcolm Cummins | ||
| Richard Fettes |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Fallon Rust | Aldworth A | 14/Oct/2025 | |
| Phil Davenport | Aldworth A | 14/Oct/2025 | |
| Antony Baker | Aldworth A | 14/Oct/2025 | |
| Peter Matthews | Queens B | 11/Nov/2025 | |
| Malcolm Cummins | Queens B | 11/Nov/2025 | |
| Richard Fettes | Queens B | 11/Nov/2025 |