Total Matches | 1 |
---|---|
Total Games | 2 |
Games Won | 1 |
Games Lost | 1 |
Win Average | 50.0 % |
Set Average | 3.0 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #40 |
---|---|
Current | 1820 |
Highest | 1824 |
Lowest | 1820 |
Start | 1810 |
Won | Played | Lost |
---|---|---|
Niall McGrane | ||
Jeffrey Huggins |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Niall McGrane | Aldworth C | 04/Nov/2024 | |
Jeffrey Huggins | Aldworth C | 04/Nov/2024 |