Oliver Owen-Thomas

Division 1 KG C Ranked #42
12
Matches
75.0%
Win Rate
1941
Points
3
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played12
Games Won27
Games Lost9
Total Sets36
Set Average3.7
Doubles Played4
Played Up3
Ranking
Position #42
Current Points1941
Season High1944
Season Low1377
Start Points1377
Game Results
Opponent Team Date Result
Ricky Hensman Aldworth E 01 Oct 2024 3 – 2
Graham Lynch Aldworth E 01 Oct 2024 3 – 1
Allan Bransgrove Aldworth E 01 Oct 2024 3 – 0
Sayali Bendkhale Aldworth C (Aldworth D) 09 Oct 2024 3 – 1
Peter Matthews Aldworth C 09 Oct 2024 2 – 3
Niall McGrane Aldworth C 09 Oct 2024 3 – 1
Bryan Vaz Aldworth D 15 Oct 2024 3 – 0
Andy Jeffery Aldworth D 15 Oct 2024 3 – 0
Ricky Hensman Aldworth D (Aldworth E) 15 Oct 2024 3 – 0
Carlyle Pavey KG D 06 Nov 2024 3 – 1
Raeis Mogul KG D 06 Nov 2024 3 – 1
Wayne Alleyne KG D 06 Nov 2024 3 – 1
Niall McGrane Aldworth C 03 Dec 2024 3 – 1
Jeffrey Huggins Aldworth C 03 Dec 2024 3 – 0
Sayali Bendkhale Aldworth C (Aldworth D) 03 Dec 2024 3 – 0
Jon Clarke Queens B 10 Dec 2024 1 – 3
David Joyce Queens B (Queens C) 10 Dec 2024 3 – 0
Mike Jones Queens B (Queens D) 10 Dec 2024 1 – 3
Steve Armstrong Queens E 07 Jan 2025 3 – 0
Sean Pickin Queens E 07 Jan 2025 2 – 3
Phil Russell Queens E 07 Jan 2025 3 – 1
Julie Snelson Saints 14 Jan 2025 3 – 0
Paul Rattue Saints 14 Jan 2025 0 – 3
Phil Snelson Saints 14 Jan 2025 0 – 3
Peter Martin Queens E 12 Mar 2025 3 – 0
Steve Armstrong Queens E 12 Mar 2025 3 – 0
Keith Russell Queens E 12 Mar 2025 3 – 0
Peter Henderson Hannington 19 Mar 2025 3 – 2
Steve Rollason Hannington 19 Mar 2025 3 – 2
Mark Pettengell Hannington 19 Mar 2025 3 – 0
Carlyle Pavey KG D 26 Mar 2025 3 – 1
Steve Wan KG D 26 Mar 2025 3 – 0
Wayne Alleyne KG D 26 Mar 2025 3 – 0
Malcolm Cummins Aldworth A 01 Apr 2025 1 – 3
Sam Ricks Aldworth A 01 Apr 2025 0 – 3
Fallon Rust Aldworth A 01 Apr 2025 2 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy