Player Summary - Mariusz Zmuda
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 2 |
| Games Lost | 4 |
| Win Average | 33.3 % |
| Set Average | 3.3 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #84 |
|---|---|
| Current | 1213 |
| Highest | 1213 |
| Lowest | 1193 |
| Start | 1213 |
| Won | Played | Lost |
|---|---|---|
| Roy Pike | ||
| Alan Fletcher | ||
| Colin Chapman | ||
| Sennen Gomes | ||
| Paul Gilbey | ||
| Mike Eden |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Roy Pike | Queens G | 08/Oct/2025 | |
| Alan Fletcher | Queens G | 08/Oct/2025 | |
| Colin Chapman | Queens G | 08/Oct/2025 | |
| Sennen Gomes | Queens H | 14/Nov/2025 | |
| Paul Gilbey | Queens H | 14/Nov/2025 | |
| Mike Eden | Queens H | 14/Nov/2025 |