Player Summary - Neil Abbott
| Total Matches | 1 |
|---|---|
| Total Games | 2 |
| Games Won | 2 |
| Games Lost | 0 |
| Win Average | 100.0 % |
| Set Average | 3.0 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #79 |
|---|---|
| Current | 1571 |
| Highest | 1571 |
| Lowest | 1565 |
| Start | 1565 |
| Won | Played | Lost |
|---|---|---|
| Phil Whitfield | ||
| Darren Rounce |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Phil Whitfield | Oakley B | 20/Mar/2026 | |
| Darren Rounce | Oakley B | 20/Mar/2026 |