Player Summary - Andrew Appleby
| Total Matches | 1 |
|---|---|
| Total Games | 3 |
| Games Won | 1 |
| Games Lost | 2 |
| Win Average | 33.3 % |
| Set Average | 4.3 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #66 |
|---|---|
| Current | 1697 |
| Highest | 1698 |
| Lowest | 1694 |
| Start | 1698 |
| Won | Played | Lost |
|---|---|---|
| Steve Wan | ||
| Daniel Dzieciol | ||
| Mariusz Zmuda |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Steve Wan | King George C | 23/Feb/2026 | |
| Daniel Dzieciol | King George C | 23/Feb/2026 | |
| Mariusz Zmuda | King George C (King George E) | 23/Feb/2026 |