Player Summary - christopher noel
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 2 |
| Games Lost | 4 |
| Win Average | 33.3 % |
| Set Average | 4.2 |
| Doubles Played | 0 |
| Played Up | 0 |
| Ranking | #81 |
|---|---|
| Current | 1179 |
| Highest | 1181 |
| Lowest | 1161 |
| Start | 1172 |
| Won | Played | Lost |
|---|---|---|
| Ron Draper | ||
| Darren Rounce | ||
| Chris Smith | ||
| Jarlath Corbett | ||
| Sethuram Chandrasekaran | ||
| Nana Amoafo |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Ron Draper | Oakley B | 30/Sep/2025 | |
| Darren Rounce | Oakley B | 30/Sep/2025 | |
| Chris Smith | Oakley B | 30/Sep/2025 | |
| Jarlath Corbett | King George F | 14/Oct/2025 | |
| Sethuram Chandrasekaran | King George F | 14/Oct/2025 | |
| Nana Amoafo | King George F | 14/Oct/2025 |