Player Summary - Noah Clarke
Total Matches | 1 |
---|---|
Total Games | 2 |
Games Won | 2 |
Games Lost | 0 |
Win Average | 100.0 % |
Set Average | 3.0 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #58 |
---|---|
Current | 1200 |
Highest | 1200 |
Lowest | 1172 |
Start | 1172 |
Won | Played | Lost |
---|---|---|
Mariana Smykavchuk | ||
Bill Bavister |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Mariana Smykavchuk | Queens F | 01/Oct/2025 | |
Bill Bavister | Queens F | 01/Oct/2025 |