Total Matches | 2 |
---|---|
Total Games | 5 |
Games Won | 3 |
Games Lost | 2 |
Win Average | 60.0 % |
Set Average | 3.8 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #25 |
---|---|
Current | 2067 |
Highest | 2067 |
Lowest | 2029 |
Start | 2031 |
Won | Played | Lost |
---|---|---|
Ian Parkyn | ||
Jamie Black | ||
James Wright | ||
David Joyce | ||
Sue Purton |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Ian Parkyn | Queens B | 23/Sep/2024 | |
Jamie Black | Queens B | 23/Sep/2024 | |
James Wright | Queens B | 23/Sep/2024 | |
David Joyce | Queens C | 10/Oct/2024 | |
Sue Purton | Queens C | 10/Oct/2024 |