Player Summary - Gary Livingstone
Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 0 |
Games Lost | 3 |
Win Average | 0 % |
Set Average | 3.7 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #21 |
---|---|
Current | 2011 |
Highest | 2014 |
Lowest | 2011 |
Start | 2014 |
Won | Played | Lost |
---|---|---|
Malcolm Cummins | ||
Richard Fettes | ||
Peter Matthews |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Malcolm Cummins | Queens B | 07/Oct/2025 | |
Richard Fettes | Queens B | 07/Oct/2025 | |
Peter Matthews | Queens B | 07/Oct/2025 |