Player Summary - Eric Wong
Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 2 |
Games Lost | 1 |
Win Average | 66.7 % |
Set Average | 4.0 |
Doubles Played | 0 |
Played Up | 1 |
Ranking | #23 |
---|---|
Current | 1996 |
Highest | 1996 |
Lowest | 1974 |
Start | 1974 |
Won | Played | Lost |
---|---|---|
Peter Henderson | ||
Mark Pettengell | ||
Steve Rollason |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Peter Henderson | Hannington | 06/Oct/2025 | |
Mark Pettengell | Hannington | 06/Oct/2025 | |
Steve Rollason | Hannington | 06/Oct/2025 |