Player Summary - Oliver Owen-Thomas
| Total Matches | 1 |
|---|---|
| Total Games | 3 |
| Games Won | 2 |
| Games Lost | 1 |
| Win Average | 66.7 % |
| Set Average | 4.0 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | #29 |
|---|---|
| Current | 1964 |
| Highest | 1964 |
| Lowest | 1938 |
| Start | 1941 |
| Won | Played | Lost |
|---|---|---|
| Peter Henderson | ||
| Mark Pettengell | ||
| Steve Rollason |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Peter Henderson | Hannington | 01/Oct/2025 | |
| Mark Pettengell | Hannington | 01/Oct/2025 | |
| Steve Rollason | Hannington | 01/Oct/2025 |