Player Summary - Nicolas Webb
Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 1 |
Games Lost | 2 |
Win Average | 33.3 % |
Set Average | 4.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #31 |
---|---|
Current | 1820 |
Highest | 1822 |
Lowest | 1808 |
Start | 1808 |
Won | Played | Lost |
---|---|---|
Tony Palaczky | ||
Bill Stamatiou | ||
David Joyce |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Tony Palaczky | Queens C | 07/Oct/2025 | |
Bill Stamatiou | Queens C | 07/Oct/2025 | |
David Joyce | Queens C | 07/Oct/2025 |