Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 1 |
Games Lost | 2 |
Win Average | 33.3 % |
Set Average | 3.7 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #93 |
---|---|
Current | 1108 |
Highest | 1114 |
Lowest | 1108 |
Start | 1110 |
Won | Played | Lost |
---|---|---|
Jan MacDonald | ||
Tony Coombes | ||
Alan Fletcher |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Jan MacDonald | Queens H | 20/Nov/2024 | |
Tony Coombes | Queens H | 20/Nov/2024 | |
Alan Fletcher | Queens H | 20/Nov/2024 |