Player Summary - Martin Gilbey
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 4 |
| Games Lost | 2 |
| Win Average | 66.7 % |
| Set Average | 3.3 |
| Doubles Played | 2 |
| Played Up | 0 |
| Ranking | Not Ranked |
|---|---|
| Current | 0 |
| Highest | 1768 |
| Lowest | 1768 |
| Start | 1768 |
| Won | Played | Lost |
|---|---|---|
| Terry West | ||
| Terri Allison | ||
| Tony Amies | ||
| Keith Russell | ||
| Phil Russell | ||
| Steve Armstrong |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Terry West | Wanderers A | 20/Oct/2022 | |
| Terri Allison | Wanderers A | 20/Oct/2022 | |
| Tony Amies | Wanderers A | 20/Oct/2022 | |
| Keith Russell | St Peter's A | 29/Nov/2022 | |
| Phil Russell | St Peter's A | 29/Nov/2022 | |
| Steve Armstrong | St Peter's A | 29/Nov/2022 |