Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 3 |
Games Lost | 0 |
Win Average | 100.0 % |
Set Average | 4.0 |
Doubles Played | 1 |
Played Up | 0 |
Ranking | #-1 |
---|---|
Current | 0 |
Highest | 0 |
Lowest | 0 |
Start | 1667 |
Won | Played | Lost |
---|---|---|
Jonathan Hopson | ||
Martin Gilbey | ||
Paul Gilbey |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Jonathan Hopson | Queens D | 20/Oct/2022 | |
Martin Gilbey | Queens D | 20/Oct/2022 | |
Paul Gilbey | Queens D ( Queens G ) | 20/Oct/2022 |