Player Summary - Tony Amies
| Total Matches | 1 |
|---|---|
| Total Games | 3 |
| Games Won | 3 |
| Games Lost | 0 |
| Win Average | 100.0 % |
| Set Average | 4.0 |
| Doubles Played | 1 |
| Played Up | 0 |
| Ranking | Not Ranked |
|---|---|
| Current | 0 |
| Highest | 1667 |
| Lowest | 1667 |
| Start | 1667 |
| Won | Played | Lost |
|---|---|---|
| Martin Gilbey | ||
| Paul Gilbey | ||
| Jonathan Hopson |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Martin Gilbey | Queens D | 20/Oct/2022 | |
| Paul Gilbey | Queens D ( Queens G ) | 20/Oct/2022 | |
| Jonathan Hopson | Queens D | 20/Oct/2022 |