Phil Boulter

Division 2 KG E Ranked #107
17
Matches
8.0%
Win Rate
1044
Points
Win / Loss
Ranking Points History
Season Stats
Matches Played17
Games Won4
Games Lost46
Total Sets50
Set Average3.3
Doubles Played13
Ranking
Position #107
Current Points1044
Season High1110
Season Low1024
Start Points1110
Game Results
Opponent Team Date Result
Sam Marchant Aldworth F 10 Oct 2024 2 – 3
Hayley Williams Aldworth F 10 Oct 2024 0 – 3
Stuart Goodfellow Aldworth F 10 Oct 2024 0 – 3
Ola Afolabi Queens F 24 Oct 2024 0 – 3
Bill Bavister Queens F 24 Oct 2024 1 – 3
Kanti Mistry Queens F 24 Oct 2024 0 – 3
Ron Draper Oakley B 31 Oct 2024 0 – 3
Chris Smith Oakley B 31 Oct 2024 0 – 3
Darren Rounce Oakley B 31 Oct 2024 0 – 3
Sarah Whithorn Oakley A 04 Nov 2024 0 – 3
Dave Smith Oakley A 04 Nov 2024 0 – 3
Trevor Lay Oakley A 04 Nov 2024 0 – 3
Alan Fletcher Queens H 20 Nov 2024 0 – 3
Jan MacDonald Queens H 20 Nov 2024 2 – 3
Tony Coombes Queens H 20 Nov 2024 0 – 3
Filip Zmuda KG F 28 Nov 2024 0 – 3
Mariusz Zmuda KG F 28 Nov 2024 1 – 3
Joyce Xu KG F 28 Nov 2024 3 – 2
joseph Marchant Aldworth F 03 Dec 2024 0 – 3
Stuart Goodfellow Aldworth F 03 Dec 2024 3 – 2
Hayley Williams Aldworth F 03 Dec 2024 1 – 3
Ola Afolabi Queens F 08 Jan 2025 0 – 3
Bill Bavister Queens F 08 Jan 2025 0 – 3
Mariana Smykavchuk Queens F 08 Jan 2025 0 – 3
Chris Smith Oakley B 13 Jan 2025 0 – 3
Darren Rounce Oakley B 13 Jan 2025 0 – 3
Phil Whitfield Oakley B 13 Jan 2025 1 – 3
Trevor Lay Oakley A 23 Jan 2025 0 – 3
Dave Smith Oakley A 23 Jan 2025 0 – 3
Sarah Whithorn Oakley A 23 Jan 2025 0 – 3
Filip Zmuda KG F 13 Feb 2025 0 – 3
Onela Janadi Sapumanage KG F 13 Feb 2025 0 – 3
Mike Wood KG F 13 Feb 2025 1 – 3
Mark Every Aldworth F 20 Feb 2025 0 – 3
Sam Marchant Aldworth F 20 Feb 2025 0 – 3
Ross Matthew Aldworth F 20 Feb 2025 0 – 3
Tony Beadle Queens G 27 Feb 2025 1 – 3
Hefeng Yin Queens G 27 Feb 2025 0 – 3
Kanti Mistry Queens F 13 Mar 2025 0 – 3
Mariana Smykavchuk Queens F 13 Mar 2025 3 – 2
Ola Afolabi Queens F 13 Mar 2025 0 – 3
Sarah Whithorn Oakley A 24 Mar 2025 0 – 3
Dave Smith Oakley A 24 Mar 2025 0 – 3
Trevor Lay Oakley A 24 Mar 2025 0 – 3
Darren Rounce Oakley B 31 Mar 2025 0 – 3
Chris Smith Oakley B 31 Mar 2025 0 – 3
Ron Draper Oakley B 31 Mar 2025 0 – 3
Hefeng Yin Queens G 03 Apr 2025 0 – 3
Kefei Wang Queens G 03 Apr 2025 3 – 1
Tony Beadle Queens G 03 Apr 2025 0 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy