Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 0 |
Games Lost | 3 |
Win Average | 0 % |
Set Average | 3.0 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #64 |
---|---|
Current | 1603 |
Highest | 1603 |
Lowest | 1603 |
Start | 1603 |
Won | Played | Lost |
---|---|---|
Praneet Moongrey | ||
Ross Lingard | ||
Ian Cole |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Praneet Moongrey | KG A | 10/Oct/2024 | |
Ross Lingard | KG A | 10/Oct/2024 | |
Ian Cole | KG A | 10/Oct/2024 |