Player Averages - Premier

Player Team Played Games Won Game Avg () Set Avg () Score Score +/- Played Up
KG A 3 0 0.0 25.0 0 -1955 0
Saints A 18 13 72.2 68.1 0 -2104 0
Saints A 18 18 100.0 87.1 0 -2282 0
Saints A 9 7 77.8 68.6 0 -2051 0
KG A 3 0 0.0 30.8 0 -1986 0
KG B 3 1 33.3 33.3 0 -1769 1
Hannington B 3 0 0.0 10.0 0 -1639 0
Hannington B 3 0 0.0 25.0 0 -1885 0
Hannington B 3 0 0.0 0 0 -1620 0
Hannington A 3 2 66.7 46.2 0 -1869 0
Hannington A 3 2 66.7 58.3 0 -2129 0
Hannington A 3 1 33.3 30.0 0 -2125 0
KG B 3 1 33.3 33.3 0 -2034 0
KG B 3 1 33.3 40.0 0 -1808 0
KG B 3 0 0.0 25.0 0 -1631 0
Saints A 6 1 16.7 26.1 0 -1814 0
Queens A 3 2 66.7 70.0 0 -2202 0
Saints A 6 0 0.0 0 0 -1545 0
Saints A 6 3 50.0 42.3 0 -2049 0
Queens A 3 2 66.7 54.5 0 -2195 0
Queens A 3 1 33.3 45.5 0 -2016 0
Aldworth A 3 2 66.7 69.2 0 -2140 0
Aldworth A 3 1 33.3 50.0 0 -2143 0
Aldworth A 3 1 33.3 38.5 0 -1982 0
Queens B 3 2 66.7 54.5 0 -2396 0
Queens B 3 1 33.3 33.3 0 -1963 0
Queens B 3 1 33.3 33.3 0 -2016 0
Hannington A 0 0 0 0 2162 0 0
Hannington A 0 0 0 0 1861 0 0
Hannington B 0 0 0 0 1900 0 0
Hannington B 0 0 0 0 1704 0 0
Hannington B 0 0 0 0 1773 0 0
KG A 0 0 0 0 1955 0 0
KG A 0 0 0 0 2062 0 0
KG B 0 0 0 0 0 0 0
Queens B 0 0 0 0 1864 0 0
Queens B 0 0 0 0 2113 0 0
Queens B 0 0 0 0 1940 0 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy