Player Averages - Premier

Player Team Played Games Won Game Avg () Set Avg () Score Score +/- Played Up
35 24 69 63 2258 317 2
36 29 81 70 2347 175 0
33 15 45 44 2180 159 0
8 8 100 81 2225 150 0
48 33 69 63 2356 138 0
18 8 44 48 2199 137 0
32 18 56 56 2148 133 0
17 10 59 61 2194 132 2
36 23 64 60 2397 126 2
41 39 95 84 2546 123 0
9 4 44 38 2033 109 0
30 2 7 16 1908 102 0
34 21 62 65 2207 100 0
42 32 76 65 2361 98 0
14 9 64 63 2219 95 0
42 9 21 28 2061 89 1
35 31 89 85 2436 85 0
29 25 86 76 2527 79 0
24 12 50 48 2135 78 1
21 8 38 42 1989 66 0
9 1 11 20 1766 66 0
15 15 100 86 2513 63 0
15 2 13 30 1866 58 2
15 4 27 31 2024 50 1
31 15 48 55 2107 43 0
24 2 8 23 1815 42 0
33 5 15 20 1957 40 0
28 11 39 41 2092 35 3
29 7 24 36 2048 34 0
8 8 100 97 2441 33 0
3 2 67 55 2346 30 0
9 1 11 29 1807 28 0
39 13 33 42 2093 25 1
42 17 40 39 2156 23 0
7 3 43 62 1960 19 0
6 5 83 76 2390 15 2
20 8 40 45 2170 14 0
33 3 9 19 1914 2 0
9 2 22 37 2148 -1 0
3 0 0 31 1592 -1 0
42 19 45 46 2199 -84 3
0 0 0 0 2064 0 0

  Announcement    Basingstoke Closed 21/Mar/2025

The Basingstoke Closed competition has now been booked for the 21/Mar/2026, with matches starting from 09:00 and running until 17:00. Full details will be published shortly, though please save the date and come along for some great Table Tennis.
This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy