Registered Players
| Name | Team | Division | 
|---|---|---|
| Alan Fletcher | Queens G | Division 2 | 
| Alfie-lloyd senior  | Queens H | Division 2 | 
| Allan Bransgrove | Aldworth D | Division 1 | 
| Andrew Appleby | No Team | Division 1 | 
| 
                    Andy Jeffery
                    
                     | Aldworth C | Division 1 | 
| Andy Prince | Aldworth A | Premier | 
| Antony Baker | Aldworth A | Premier | 
| Asanka Wijeratne | King George D | Division 1 | 
| Barry Carter | Hannington | Premier | 
| 
                    Barry Dobson
                    
                     | Aldworth B | Division 1 | 
| 
                    Bill Bavister
                    
                     | Queens F | Division 2 | 
| Bill Stamatiou | Queens C | Premier | 
| Calin Spicica | King George D | Division 1 | 
| Cameron Brealey | Aldworth A | Premier | 
| 
                    Celia Hooker
                    
                     | Queens C | Premier | 
| 
                    Chris Smith
                    
                     | Oakley B | Division 2 | 
| christopher noel | Queens H | Division 2 | 
| Colin Chapman | Queens G | Division 2 | 
| Dan Geary | Hannington | Premier | 
| Dan Kimber | Aldworth E | Division 2 | 
| 
                    Daniel Dzieciol 
                    
                     | King George C | Division 1 | 
| Dariusz Kaminski | King George C | Division 1 | 
| Darren Rounce | Oakley B | Division 2 | 
| Dave Smith | Oakley A | Division 1 | 
| David Joyce | Queens C | Premier | 
| Edward Brazier | Aldworth E | Division 2 | 
| Eric Wong | King George B | Premier | 
| Fallon Rust | Aldworth A | Premier | 
| Filip Zmuda | King George E | Division 2 | 
| 
                    Gary Livingstone
                    
                     | Aldworth A | Premier | 
| Graham Diplock | Saints | Premier | 
| 
                    Hayley Williams
                    
                     | Aldworth E | Division 2 | 
| Hefeng Yin | Queens E | Division 1 | 
| Ian Parkes | Aldworth D | Division 1 | 
| Ian Parkyn | Queens A | Premier | 
| James Ellicott | Aldworth D | Division 1 | 
| James Wright | Queens A | Premier | 
| Jamie Black | Queens A | Premier | 
| Jamie Cole | Aldworth B | Division 1 | 
| Jan MacDonald | Queens G | Division 2 | 
| 
                    Jarlath Corbett
                    
                     | King George F | Division 2 | 
| Jeffrey Huggins | Aldworth B | Division 1 | 
| Jessica senior  | Queens H | Division 2 | 
| Joe Parkyn | Queens D | Division 1 | 
| 
                    Jon Clarke
                    
                     | Queens A | Premier | 
| Jonathan Hopson | Queens D | Division 1 | 
| Jose Manuel Gonzalez Cruz  | King George A | Premier | 
| Joyce Xu | King George F | Division 2 | 
| 
                    Kasun Wijesekara
                    
                     | King George A | Premier | 
| Kefei Wang | Queens E | Division 1 | 
| Kristian Clarke | King George E | Division 2 | 
| Malcolm Cummins | Queens B | Premier | 
| Mariana Smykavchuk  | Queens F | Division 2 | 
| 
                    Mariusz Zmuda
                    
                     | King George E | Division 2 | 
| Mark Pettengell | Hannington | Premier | 
| Martin Gilbey | Queens E | Division 1 | 
| Micky Lang | Saints | Premier | 
| 
                    Mike Eden
                    
                     | Queens H | Division 2 | 
| 
                    Mike Jones
                    
                     | Queens D | Division 1 | 
| 
                    Mike Wood
                    
                     | King George D | Division 1 | 
| Nana Amoafo | King George F | Division 2 | 
| Neil Abbott | King George F | Division 2 | 
| Nestor Ceron | Aldworth C | Division 1 | 
| Niall McGrane | Aldworth B | Division 1 | 
| Nicolas Webb | King George B | Premier | 
| Noah Clarke | King George E | Division 2 | 
| Ola Afolabi | Queens F | Division 2 | 
| Oliver Owen-Thomas | King George B | Premier | 
| Onela Janadi Sapumanage  | King George E | Division 2 | 
| Owen Williams | Aldworth E | Division 2 | 
| Padmindra Gurung | King George B | Premier | 
| Paritosh Singh | King George D | Division 1 | 
| Paul Baker | Saints | Premier | 
| Paul Gilbey  | Queens H | Division 2 | 
| Paul Rattue | Saints | Premier | 
| Peter Henderson | Hannington | Premier | 
| 
                    Peter Matthews
                    
                     | Queens B | Premier | 
| Phil Boulter  | King George F | Division 2 | 
| Phil Davenport | Aldworth A | Premier | 
| 
                    Phil Snelson
                    
                     | Saints | Premier | 
| Phil Whitfield | Oakley B | Division 2 | 
| 
                    Philip Jones
                    
                     | Aldworth D | Division 1 | 
| Pierre Tran | King George D | Division 1 | 
| Praneet Moongrey | King George A | Premier | 
| Raeis Mogul | King George C | Division 1 | 
| Ramon Beeks | Aldworth C | Division 1 | 
| Richard Fettes | Queens B | Premier | 
| Ron Draper | Oakley B | Division 2 | 
| Roy Pike | Queens G | Division 2 | 
| Sandra Parkes | Aldworth E | Division 2 | 
| 
                    Sarah Whithorn
                    
                     | Oakley A | Division 1 | 
| Sennen Gomes | Queens H | Division 2 | 
| Sethuram Chandrasekaran | King George F | Division 2 | 
| shaun newbold | No Team | Division 1 | 
| Simon Kiefer | Aldworth C | Division 1 | 
| Steve Armstrong | Queens F | Division 2 | 
| 
                    Steve Ng
                    
                     | King George B | Premier | 
| 
                    Steve Rollason
                    
                     | Hannington | Premier | 
| Steve Wan | King George C | Division 1 | 
| Stuart Goodfellow | Aldworth E | Division 2 | 
| Tommy Wan | Queens D | Division 1 | 
| Tony Amies | Hannington | Premier | 
| 
                    Tony Beadle
                    
                     | Queens E | Division 1 | 
| 
                    Tony Coombes
                    
                     | Queens G | Division 2 | 
| Tony Palaczky | Queens C | Premier | 
| Trevor Lay | Oakley A | Division 1 | 
| Wayne Frankham | Aldworth D | Division 1 | 
| Yizhong Wei  | King George B | Premier | 
| Yuriy Shulzhenko | King George B | Premier |