Total Matches | 1 |
---|---|
Total Games | 3 |
Games Won | 3 |
Games Lost | 0 |
Win Average | 100.0 % |
Set Average | 3.3 |
Doubles Played | 0 |
Played Up | 0 |
Ranking | #-1 |
---|---|
Current | 0 |
Highest | 0 |
Lowest | 0 |
Start | 1783 |
Won | Played | Lost |
---|---|---|
Phil Russell | ||
Keith Russell | ||
Steve Armstrong |
Opponent | Opponent Team | Match Date | Score |
---|---|---|---|
Phil Russell | St Peter's A | 29/Nov/2022 | |
Keith Russell | St Peter's A | 29/Nov/2022 | |
Steve Armstrong | St Peter's A | 29/Nov/2022 |