Mike Eden

Division 2 Queen's G Ranked #92
7
Matches
14.3%
Win Rate
1219
Points
2
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played7
Games Won3
Games Lost18
Total Sets21
Set Average3.6
Doubles Played6
Played Up2
Ranking
Position #92
Current Points1219
Season High1219
Season Low1175
Start Points1194
Head to Head
Game Results
Opponent Team Date Result
Barry Dobson Oakley A 05 Oct 2026 0 – 3
Trevor Lay Oakley A 05 Oct 2026 0 – 3
Sarah Whithorn Oakley A 05 Oct 2026 0 – 3
Ola Afolabi Queen's E 07 Oct 2026 0 – 3
Steve Armstrong Queen's E 07 Oct 2026 0 – 3
Mariana Smykavchuk Queen's E 07 Oct 2026 2 – 3
Steven Blunden Oakley B 14 Oct 2026 1 – 3
Phil Whitfield Oakley B 14 Oct 2026 2 – 3
Chris Smith Oakley B 14 Oct 2026 1 – 3
Tony Coombes Queen's F 21 Oct 2026 0 – 3
Alan Fletcher Queen's F 21 Oct 2026 0 – 3
Colin Chapman Queen's F 21 Oct 2026 0 – 3
Phil Boulter KG E 27 Oct 2026 3 – 1
Kristian Clarke KG E 27 Oct 2026 2 – 3
Nana Amoafo KG E 27 Oct 2026 3 – 2
Sarah Whithorn Oakley A 02 Nov 2026 2 – 3
Barry Dobson Oakley A 02 Nov 2026 0 – 3
Steven Blunden Oakley A (Oakley B) 02 Nov 2026 0 – 3
Jodie Cole Aldworth E 10 Nov 2026 3 – 0
Sandra Parkes Aldworth E 10 Nov 2026 0 – 3
Luke Cole Aldworth E 10 Nov 2026 0 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy