Mike Eden

Division 2 Queen's G Ranked #84
5
Matches
13.3%
Win Rate
1188
Points
2
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played5
Games Won2
Games Lost13
Total Sets15
Set Average3.7
Doubles Played4
Played Up2
Ranking
Position #84
Current Points1188
Season High1194
Season Low1175
Start Points1194
Game Results
Opponent Team Date Result
Barry Dobson Oakley A 05 Oct 2026 0 – 3
Trevor Lay Oakley A 05 Oct 2026 0 – 3
Sarah Whithorn Oakley A 05 Oct 2026 0 – 3
Ola Afolabi Queen's E 07 Oct 2026 0 – 3
Steve Armstrong Queen's E 07 Oct 2026 0 – 3
Mariana Smykavchuk Queen's E 07 Oct 2026 2 – 3
Phil Whitfield Oakley B 14 Oct 2026 2 – 3
Chris Smith Oakley B 14 Oct 2026 1 – 3
Steven Blunden Oakley B 14 Oct 2026 1 – 3
Tony Coombes Queen's F 21 Oct 2026 0 – 3
Alan Fletcher Queen's F 21 Oct 2026 0 – 3
Colin Chapman Queen's F 21 Oct 2026 0 – 3
Kristian Clarke KG E 27 Oct 2026 2 – 3
Phil Boulter KG E 27 Oct 2026 3 – 1
Nana Amoafo KG E 27 Oct 2026 3 – 2

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy