Player Summary - shaun newbold
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 5 |
| Games Lost | 1 |
| Win Average | 83.3 % |
| Set Average | 3.3 |
| Doubles Played | 0 |
| Played Up | 1 |
| Ranking | #56 |
|---|---|
| Current | 1796 |
| Highest | 1796 |
| Lowest | 1698 |
| Start | 1698 |
| Won | Played | Lost |
|---|---|---|
| Philip Jones | ||
| Allan Bransgrove | ||
| Wayne Frankham | ||
| David Joyce | ||
| Tony Palaczky | ||
| Celia Hooker |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Philip Jones | Aldworth D | 03/Nov/2025 | |
| Allan Bransgrove | Aldworth D | 03/Nov/2025 | |
| Wayne Frankham | Aldworth D | 03/Nov/2025 | |
| David Joyce | Queens C | 29/Dec/2025 | |
| Tony Palaczky | Queens C | 29/Dec/2025 | |
| Celia Hooker | Queens C | 29/Dec/2025 |