Player Summary - shaun newbold
| Total Matches | 1 |
|---|---|
| Total Games | 3 |
| Games Won | 3 |
| Games Lost | 0 |
| Win Average | 100.0 % |
| Set Average | 3.3 |
| Doubles Played | 0 |
| Played Up | 0 |
| Ranking | #48 |
|---|---|
| Current | 1726 |
| Highest | 1726 |
| Lowest | 1698 |
| Start | 1698 |
| Won | Played | Lost |
|---|---|---|
| Philip Jones | ||
| Allan Bransgrove | ||
| Wayne Frankham |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Philip Jones | Aldworth D | 03/Nov/2025 | |
| Allan Bransgrove | Aldworth D | 03/Nov/2025 | |
| Wayne Frankham | Aldworth D | 03/Nov/2025 |